Leadership Team
Name | Role |
---|---|
Mr Jewkes | Acting Executive Principal (Deputy DSL) |
Mrs Walters | Acting Head of School (DSL, English, Music, History, KS2, Pupil Premium) |
Mrs Tyler | Assistant Principal (Deputy DSL, Maths, KS1/EYFS, Geography) |
Mrs Trehearne | Acting Assistant Principal (Deputy DSL, Early reading and writing, EVC) |
Teaching Staff
Year Group | Teacher(s) |
---|---|
Reception | Mrs Trehearne (RWI, Early Reading & Writing, EVC) |
1 | Miss Ward (0.6) (MFL)/ Mrs Tyler (0.6) (EYFS, KS1, Maths, Geography) |
2 | Miss Cooper (Computing, Art, DT)) |
3 | Mrs Gaunt (0.6)/Mrs Thomas (0.6) (PSHE, Pastoral lead) |
4 | Miss Poole (ECT) |
5 | Mr Rides (Science, PE & Sports Premium) and Miss Tyrls (ECT) |
6 | Mrs Jarrett-Ward/Mrs Walters (KS2, English, History, Music) |
SENDCO | Mrs McKnight (0.6) |
Learning Support
Learning Support (base classes in brackets) |
---|
Mrs Jewkes (HLTA) (Reception) |
Mrs Hook (Reception) |
Mrs Smith (HLTA) (Reception) |
Miss Brooks (Reception) |
Mrs Bate (Year 1) |
Miss Hudson (Year 1) |
Mr Norman (Year 2) |
Mrs Rouse (Year 2) |
Miss Shone (Year 3) |
Miss Thomas (Year 3) |
Miss Mills (Year 4) |
Miss Smith (Year 5) |
Miss Timms (Year 6) |
OtherĀ Staff
Role | Name |
---|---|
Caretaker | Mr Pearson |
Academy Office Staff | Ms. Zizina |
Academy Office Staff | Mrs Guest |
Lunchtime Supervisors | Miss Smith |
Lunchtime Supervisors | Miss Shone |
Lunchtime Supervisors | Mrs Marsh |
Lunchtime Supervisors | Miss Downes |
Lunchtime Supervisors | Miss Wills |
Lunchtime Supervisors | Mrs McHale |
Lunchtime Supervisors | Mrs Ahmad |